![]() |
DeQueen Lake Weather Center
|
|
Humidity
78%
|
Pressure
29.8"
|
Wind
4.6
mph (S)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 72°F | 71°F | 69°F | 67°F | 64°F | 71°F | 75°F | 81°F | 80°F | 77°F | 77°F | 75°F | 67°F | 65°F | 66°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 58°F | 55°F | 54°F | 54°F | 52°F | 52°F | 57°F | 62°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 72°F | 66°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F |
Feels Like | 73°F | 73°F | 71°F | 69°F | 67°F | 65°F | 72°F | 76°F | 83°F | 83°F | 78°F | 78°F | 76°F | 68°F | 65°F | 66°F | 65°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 58°F | 54°F | 53°F | 52°F | 50°F | 49°F | 54°F | 59°F | 63°F | 65°F | 68°F | 69°F | 70°F | 71°F | 69°F | 64°F | 57°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F |
Cloudiness | 20% | 16% | 12% | 8% | 4% | 4% | 6% | 17% | 30% | 37% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 79% | 81% | 84% | 88% | 89% | 81% | 74% | 64% | 69% | 79% | 81% | 84% | 90% | 91% | 93% | 95% | 98% | 97% | 95% | 95% | 95% | 95% | 90% | 79% | 76% | 68% | 61% | 61% | 60% | 47% | 33% | 27% | 24% | 21% | 20% | 19% | 20% | 22% | 35% | 36% | 38% | 39% | 40% | 42% | 45% | 48% | 51% |
Dew Point | 65°F | 65°F | 65°F | 64°F | 63°F | 64°F | 65°F | 67°F | 67°F | 69°F | 71°F | 71°F | 70°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 59°F | 52°F | 48°F | 44°F | 40°F | 39°F | 38°F | 37°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 31°F | 37°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 3.7 mph | 4 mph | 4.1 mph | 3.9 mph | 4 mph | 4.5 mph | 8 mph | 9.7 mph | 11.7 mph | 11.6 mph | 12 mph | 11.8 mph | 13.1 mph | 11 mph | 5.7 mph | 3.1 mph | 3.7 mph | 4.4 mph | 3.6 mph | 2.2 mph | 2.7 mph | 2.7 mph | 4.3 mph | 10.4 mph | 14.4 mph | 11.9 mph | 11.4 mph | 9.4 mph | 6.1 mph | 4.7 mph | 6.1 mph | 9.5 mph | 9.3 mph | 8 mph | 7.2 mph | 6.5 mph | 5.4 mph | 5.1 mph | 4.4 mph | 2.5 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.8 mph | 3 mph | 3.2 mph | 3.4 mph |
Wind Direction |
![]() 162° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 152° SSE | ![]() 176° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 239° WSW | ![]() 317° NW | ![]() 310° NW | ![]() 273° W | ![]() 288° WNW | ![]() 313° NW | ![]() 334° NNW | ![]() 357° N | ![]() 336° NNW | ![]() 351° N | ![]() 310° NW | ![]() 320° NW | ![]() 337° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 343° NNW | ![]() 331° NNW | ![]() 352° N | ![]() 3° N | ![]() 359° N | ![]() 356° N | ![]() 354° N | ![]() 353° N | ![]() 341° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 1° N | ![]() 23° NNE | ![]() 43° NE | ![]() 55° NE | ![]() 70° ENE | ![]() 84° E | ![]() 97° E | ![]() 114° ESE | ![]() 120° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Rain |
81 °F
|
61 °F
|
100% |
79% |
Sunday
Oct 19 |
![]() Clear |
73 °F
|
52 °F
|
0% |
21% |
Monday
Oct 20 |
![]() Clear |
83 °F
|
48 °F
|
0% |
28% |
Tuesday
Oct 21 |
![]() Clear |
79 °F
|
57 °F
|
0% |
15% |
Wednesday
Oct 22 |
![]() Clouds |
77 °F
|
51 °F
|
0% |
21% |
Thursday
Oct 23 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
28% |
Friday
Oct 24 |
![]() Rain |
78 °F
|
57 °F
|
100% |
68% |
Saturday
Oct 25 |
![]() Clear |
77 °F
|
52 °F
|
0% |
43% |
Sunday
Oct 26 |
![]() Rain |
78 °F
|
54 °F
|
88% |
43% |
Monday
Oct 27 |
![]() Rain |
71 °F
|
58 °F
|
100% |
95% |
Tuesday
Oct 28 |
![]() Clear |
69 °F
|
59 °F
|
0% |
28% |
Wednesday
Oct 29 |
![]() Clouds |
57 °F
|
47 °F
|
0% |
77% |
Thursday
Oct 30 |
![]() Clear |
67 °F
|
41 °F
|
0% |
19% |
Friday
Oct 31 |
![]() Rain |
68 °F
|
44 °F
|
100% |
26% |
Saturday
Nov 1 |
![]() Rain |
55 °F
|
42 °F
|
100% |
39% |
Sunday
Nov 2 |
![]() Clouds |
53 °F
|
37 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links DeQueen Lake News DeQueen Lake Photos DeQueen Lake Videos |